Digital UK Wales DTT Channel List with Number 2023
Digital UK Wales DTT Channel List – Guys!! Do you want to know about the Digital UK Wales DTT Channel Lineup 2023 PDF? Then let me tell, you have come to the right place cause here in this post, you will get all kinds of information you need to know about the Digital UK Wales DTT Channel List 2023. So please check this article at last.
Digital UK is a British company controlled by the BBC, ITV, and Channel 4, supporting Freeview viewers and channels. It provides people with information about their choices for receiving terrestrial TV and advice on reception and equipment.
The Digital UK company also handles day-to-day technical management of the Freeview Electronic Programme Guide, allocates channel numbers and manages the launch of new services and multiplexes onto the platform. Ofcom has licensed digital UK as an EPG provider.
Digital UK Wales Entertainment Channel List with Number
Channel Name | Channel No | Mux |
BBC ONE Wales | 1 | BBC A |
BBC TWO Wales | 2 | BBC A |
ITV Wales | 3 | D3&4 |
S4C | 4 | D3&4 |
Channel 5 | 5 | D3&4 |
ITV 2 | 6 | D3&4 |
Channel 4 | 7 | D3&4 |
Local TV | 8 | Local |
BBC FOUR | 9 | BBC A |
ITV3 | 10 | D3&4 |
Pick | 11 | ARQ A |
QUEST | 12 | SDN |
E4 | 13 | SDN |
Film4 | 14 | D3&4 |
Channel 4+1 | 15 | D3&4 |
QVC | 16 | SDN |
Really | 17 | ARQ A |
More 4 | 18 | D3&4 |
Dave | 19 | ARQ A |
Drama | 20 | SDN |
5 USA | 21 | SDN |
Ideal World | 22 | ARQ B |
Create & Craft | 23 | ARQ A |
ITV4 | 24 | D3&4 |
Yesterday | 25 | ARQ B |
ITVBe | 26 | SDN |
ITV2 +1 | 27 | SDN |
E4+1 | 28 | ARQ A |
4Music | 29 | ARQ B |
5STAR | 30 | SDN |
5Spike | 31 | ARQ B |
Sony Movies | 32 | ARQ A |
ITV +1 | 33 | D3&4 |
ITV3+1 | 34 | SDN |
QVC Beauty | 35 | ARQ B |
QVC Style | 36 | ARQ B |
DMAX | 37 | ARQ B |
Quest Red | 38 | ARQ A |
CBS Justice | 39 | ARQ B |
Food Network | 41 | ARQ A |
Home | 42 | ARQ B |
Gems TV | 43 | ARQ A |
Channel 5+1 | 44 | SDN |
Film4+1 | 45 | D3&4 |
Challenge | 46 | ARQ A |
4seven | 47 | ARQ B |
Sony Channel | 48 | Local |
TJC | 49 | ARQ A |
Sony Movies Christmas | 50 | Local |
Paramount Network | 54 | SDN |
5SELECT | 55 | SDN |
5STAR+1 | 56 | COM8 HD |
5USA+1 | 57 | COM7 HD |
ITVBe+1 | 58 | SDN |
ITV4+1 | 59 | SDN |
Sony Movies +1 | 60 | Local |
Blaze | 63 | SDN |
FreeSports | 64 | COM8 HD |
TBN UK | 65 | ARQ A |
CBS Reality | 66 | SDN |
CBS Reality +1 | 67 | COM7 HD |
Horror Channel | 70 | SDN |
CBS Drama | 71 | ARQ B |
YourTV | 72 | ARQ A |
Sewing Quarter | 73 | ARQ B |
Jewellery Maker | 74 | COM7 HD |
QUEST+1 | 76 | SDN |
TCC | 77 | SDN |
Quest Red+1 | 78 | COM7 HD |
Dave ja vu | 79 | ARQ B |
Blaze+1 | 80 | SDN |
TalkingPictures TV | 81 | ARQ B |
NOW 80s | 83 | COM8 HD |
NOW 90s | 84 | COM8 HD |
Hochanda | 85 | SDN |
More4+1 | 86 | BBC B |
Together TV | 89 | ARQ A |
PBS America | 91 | COM8 HD |
Pick+1 | 92 | COM7 HD |
Together TV+1 | 93 | COM8 HD |
Forces TV | 96 | COM8 HD |
Smithsonian Channel | 99 | COM7 HD |
Freeview | 100 | D3&4 |
Digital UK Wales HD Channel List with Number
Channel Name | Channel No | Mux |
BBC 1 Wales HD | 101 | BBC B |
BBC 2 Wales HD | 102 | BBC B |
ITV Wales HD | 103 | BBC B |
Channel 4 HD | 104 | BBC B |
Channel 5 HD | 105 | BBC B |
BBC FOUR HD | 106 | COM8 HD |
BBC NEWS HD | 107 | COM7 HD |
Channel 4+1 HD | 109 | COM7 HD |
4seven HD | 110 | COM7 HD |
QVC HD | 111 | COM8 HD |
QVC Beauty HD | 112 | COM8 HD |
RT HD | 113 | COM7 HD |
QUEST HD | 114 | COM8 HD |
Digital UK Wales Kids Channel List with Number
Channel Name | Channel No | Mux |
CBBC | 201 | BBC A |
CBeebies | 202 | BBC A |
CITV | 203 | SDN |
CBBC HD | 204 | BBC B |
CBeebies HD | 205 | COM8 HD |
POP | 206 | ARQ B |
Tiny Pop | 207 | Local |
Ketchup TV | 211 | SDN |
Ketchup TV | 211 | SDN |
Digital UK Wales News Channel List with Number
Channel Name | Channel No | Mux |
BBC NEWS | 231 | BBC A |
BBC Parliament | 232 | BBC A |
Sky News | 233 | ARQ A |
RT | 234 | ARQ B |
Al Jazeera Eng | 235 | ARQ B |
Digital UK Wales Text Services Channel List with Number
Channel Name | Channel No | Mux |
BBC Red Button | 250 | BBC A |
365 Travel | 251 | SDN |
Kiss Chat & Date | 252 | SDN |
Proud Dating | 253 | SDN |
Digital UK Wales Streamed Channel List with Number
Channel Name | Channel No | Mux |
Racing UK | 261 | SDN |
Sonlife | 263 | SDN |
VisionTV | 264 | SDN |
Planet Knowledge | 265 | SDN |
Sports Channel Network | 266 | SDN |
Arise News | 269 | SDN |
Channelbox | 271 | SDN |
Digital UK Wales Adult Channel List with Number
Channel Name | Channel No | Mux |
ADULT Section | 670 | SDN |
ADULT smileTV2 | 672 | ARQ B |
ADULT smileTV3 | 673 | ARQ A |
ADULT Babestn | 674 | ARQ B |
ADULT Party | 675 | SDN |
ADULT Xpanded TV | 678 | ARQ A |
ADULT Studio 66 | 679 | SDN |
ADULT Section | 699 | ARQ B |
Digital UK Wales Radio Channel List with Number
Channel Name | Channel No | Mux |
BBC Radio 1 | 700 | BBC A |
BBC R1X | 701 | BBC A |
BBC Radio 2 | 702 | BBC A |
BBC Radio 3 | 703 | BBC A |
BBC Radio 4 | 704 | BBC A |
BBC R5L | 705 | BBC A |
BBC 5SX | 706 | BBC A |
BBC 6 Music | 707 | BBC A |
BBC Radio 4 Ex | 708 | BBC A |
BBC Asian Net. | 709 | BBC A |
BBC World Sv. | 710 | BBC A |
Hits Radio | 711 | ARQ B |
KISS FRESH | 712 | ARQ B |
KISS | 713 | ARQ B |
KISSTORY | 714 | ARQ B |
Magic | 715 | ARQ B |
heat | 716 | ARQ B |
Kerrang! | 717 | ARQ B |
Smooth Radio | 718 | ARQ B |
BBC Radio Wales | 719 | BBC A |
BBC Radio Cymru | 720 | BBC A |
BBC Local Radio | 721 | BBC A |
talkSPORT | 723 | ARQ A |
Capital | 724 | SDN |
Premier Radio | 725 | ARQ B |
Absolute Radio | 727 | SDN |
Heart | 728 | SDN |
RNIB Connect | 730 | ARQ A |
Classic FM | 731 | ARQ A |
LBC | 732 | ARQ A |
Trans World Radio | 733 | COM7 HD |
Digital UK contact number?
Digital UK Customer care Number- 03456 505050
Digital UK Customer care Email Address?
For this visit below website and register your complaint or inquiry
Digital UK Customer care Email Address
Official Website: Check Here