Orby TV Channel List 2023
Orby TV Channel List – Guys!! Do you want to know about the Orby TV Channel Lineup 2023 PDF? Then let me tell, you have come to the right place cause here in this post, you will get all kinds of information you need to know about the Orby TV Channel List 2023. So please check this article at last.
Orby TV Base Package Channels List
Orby TV Base Channels | Channel No. |
---|---|
TNT (HD) | 101 |
TBS (HD) | 104 |
AMC (HD) | 107 |
IFC | 108 |
Sundance TV | 109 |
A&E (HD) | 110 |
Comedy Central (HD) | 113 |
Paramount Network (HD) | 116 |
BBC America | 118 |
Hallmark Channel | 121 |
Hallmark Movies & Mysteries | 122 |
OWN (HD) | 123 |
Lifetime (HD) | 126 |
LMN (Lifetime Movies) | 127 |
LRW (Lifetime Real Women) | 130 |
We TV (HD) | 133 |
TCM (Turner Classic Movies) | 135 |
Discovery (HD) | 140 |
History Channel (HD) | 143 |
Investigation Discovery (HD) | 147 |
Discovery Family | 150 |
Discovery Life | 153 |
American Heroes | 157 |
Military History | 160 |
Crime + Investigation | 163 |
HGTV (HD) | 170 |
Food Network (HD) | 173 |
Travel Channel | 177 |
Destination America | 180 |
FYI | 183 |
Cooking Channel | 186 |
DIY Network | 188 |
Animal Planet (HD) | 190 |
TLC (HD) | 193 |
Science | 196 |
Cartoon Network East/[Adult Swim] | 210 |
Cartoon Network West/[Adult Swim] | 211 |
Nickelodeon/Nick at Nite East (HD) | 213 |
Nickelodeon/Nick at Nite West | 214 |
Nick Toons | 217 |
Nick Jr | 220 |
Nick Teen | 223 |
Boomerang | 228 |
TV Land | 230 |
VICE | 233 |
TruTV | 237 |
Logo | 240 |
Motortrend | 243 |
BET (HD) | 250 |
BET Gospel | 253 |
BET Her | 257 |
BET Jams | 260 |
BET Soul | 263 |
MTV (HD) | 270 |
MTV2 | 273 |
MTV Classic | 277 |
VH1 | 287 |
CMT | 290 |
Great American Country | 297 |
CNN (HD) | 301 |
HLN | 303 |
CNN International | 307 |
NEWSMAX | 308 |
BBC World News | 310 |
CSPAN | 313 |
CSPAN 2 | 317 |
Discovery en Español | 401 |
History en Español | 404 |
CNN en Español | 407 |
Familia | 410 |
Orby TV Local Channels List
Orby TV Free Satellite Channels List with Number
Channel | Network | Call Sign |
---|---|---|
2.1 | CBS | KCBS-DT1 |
2.2 | STARTTV | KCBS-DT2 |
2.3 | DABL | KCBS-DT3 |
3.1 | AZA | KVTU-LD1 |
3.4 | CRTV | KVTU-LD4 |
3.5 | BINGETV | KVTU-LD5 |
4.1 | NBC | KNBC-DT1 |
4.2 | COZITV | KNBC-DT2 |
4.3 | NBCLX | KNBC-DT3 |
5.1 | CW | KTLA-DT1 |
5.2 | ATV | KTLA-DT2 |
5.3 | COURTTV | KTLA-DT3 |
5.4 | TBDNET | KTLA-DT4 |
7.1 | ABC | KABC-DT1 |
7.2 | LOCALISH | KABC-DT2 |
7.3 | LAFF | KABC-DT3 |
8.1 | NEWSNET | KFLA-LD1 |
8.2 | TCN | KFLA-LD2 |
8.3 | YOUTOOAMER | KFLA-LD3 |
8.4 | BIZTV | KFLA-LD4 |
8.5 | JEWELRY | KFLA-LD5 |
8.8 | DIYATV | KFLA-LD8 |
9.1 | IND | KCAL-DT1 |
9.2 | STADNET | KCAL-DT2 |
9.3 | CIRCLNET | KCAL-DT3 |
9.4 | HSN | KCAL-DT4 |
9.5 | QVC | KCAL-DT5 |
10.1 | IND | KIIO-LD1 |
10.4 | TVCLAT+ | KIIO-LD4 |
11.1 | CBS | KCBY-DT1 |
11.2 | TBDNET | KCBY-DT2 |
11.3 | CHARGE | KCBY-DT3 |
11.4 | DECADES | KTTV-DT4 |
13.1 | MYNET | KCOP-DT1 |
13.2 | BUZZR | KCOP-DT2 |
13.3 | MOVIES! | KCOP-DT3 |
13.4 | H&I | KCOP-DT4 |
18.1 | IND | KSCI-DT1 |
18.2 | IND | KSCI-DT2 |
18.3 | MBCD | KSCI-DT3 |
18.4 | CGN | KSCI-DT4 |
18.6 | IND | KSCI-DT6 |
20.1 | JEWELRY | KVME-DT1 |
20.2 | H&I | KVME-DT2 |
22.1 | IND | KWHY-DT1 |
22.2 | HEARTLAND | KWHY-DT2 |
22.5 | Majestad | KWHY-DT5 |
23.1 | NBC | KMCB-DT1 |
23.2 | CW | KMCB-DT2 |
23.3 | COMET | KMCB-DT3 |
25.1 | HSN | KNET-CD1 |
25.2 | IND | KNET-CD2 |
25.3 | SHOPHQ | KNET-CD3 |
27.1 | IND | KHTV-CD1 |
27.2 | IND | KHTV-CD2 |
27.3 | HSN2 | KHTV-CD3 |
27.4 | JEWELRY | KHTV-CD4 |
27.5 | IND | KHTV-CD5 |
28.1 | PBS | KEPB-DT1 |
28.2 | OREGONCH | KEPB-DT2 |
28.3 | PBSKIDS247 | KEPB-DT3 |
28.4 | PBS | KEPB-DT4 |
30.1 | ION | KPXN-DT1 |
30.2 | QUBO | KPXN-DT2 |
30.3 | SHOP | KPXN-DT3 |
30.5 | QVC | KPXN-DT5 |
30.6 | HSN | KPXN-DT6 |
31.1 | LA-TV | KVMD-DT1 |
31.2 | IND | KVMD-DT2 |
31.3 | IND | KVMD-DT3 |
31.4 | IND | KVMD-DT4 |
31.5 | IND | KVMD-DT5 |
31.6 | IND | KVMD-DT6 |
31.7 | IND | KVMD-DT7 |
31.8 | IND | KVMD-DT8 |
31.9 | CGTN | KVMD-DT9 |
31.1 | IND | KVMD-D10 |
31.12 | IND | KVMD-DT12 |
34.1 | UNIVIS | KMEX-DT1 |
34.2 | UNIMAS | KMEX-DT2 |
34.3 | BOUNCE | KMEX-DT3 |
34.4 | CRIME | KMEX-DT4 |
35.1 | ALMAVIS | KTAV-LD1 |
35.4 | SONLIFE | KTAV-LD4 |
35.5 | ALM | KTAV-LD5 |
39.1 | COURTTV | KHIZ-LD1 |
39.2 | LAFF | KHIZ-LD2 |
39.3 | GRIT | KHIZ-LD3 |
39.4 | CRTV | KHIZ-LD4 |
39.7 | CBNNEWS | KHIZ-LD7 |
40.1 | TBN | KTBN-DT1 |
40.2 | HILLSNG | KTBN-DT2 |
40.3 | SMILE | KTBN-DT3 |
40.4 | TBNENL | KTBN-DT4 |
40.5 | POSITIV | KTBN-DT5 |
44.1 | IND | KXLA-DT1 |
44.2 | SINOAC | KXLA-DT2 |
44.3 | SkyLink | KXLA-DT3 |
44.4 | IND | KXLA-DT4 |
44.5 | IND | KXLA-DT5 |
44.6 | SONLIFE | KXLA-DT6 |
44.7 | NTDTV | KXLA-DT7 |
44.8 | CRTV | KXLA-DT8 |
44.9 | IND | KXLA-DT9 |
44.1 | JEWELRY | KXLA-D10 |
44.11 | AYO | KXLAD11 |
45.1 | BEINXTRA | KSKJ-CD1 |
45.2 | THREEANGEL | KSKJ-CD2 |
45.3 | CBNNEWS | KSKJ-CD3 |
45.4 | CRTV | KSKJ-CD4 |
45.5 | CHEDDAR | KSKJ-CD5 |
45.6 | BINGETV | KSKJ-CD6 |
46.1 | UNIMAS | KFTR-DT1 |
46.2 | GETTV | KFTR-DT2 |
46.3 | COURTMY | KFTR-DT3 |
46.4 | GRIT | KFTR-DT4 |
46.5 | QUESTNET | KFTR-DT5 |
50.1 | PBS | KOCE-DT1 |
50.2 | PBS | KOCE-DT2 |
50.3 | DAYSTAR | KOCE-DT3 |
50.4 | WORLD | KOCE-DT4 |
50.5 | PBSKIDS247 | KOCE-DT5 |
52.1 | TELEMUND | KVEA-DT1 |
52.2 | TELEX | KVEA-DT2 |
54.1 | METV | KAZA-DT1 |
54.2 | DECADES | KAZA-DT2 |
56.1 | IND | KDOC-DT1 |
56.2 | ESNE | KDOC-DT2 |
56.3 | METV | KDOC-DT3 |
56.4 | COMET | KDOC-DT4 |
56.5 | IND | KDOC-DT5 |
56.6 | THISTV | KDOC-DT6 |
56.7 | VIETV | KDOC-DT7 |
56.8 | CHARGE | KDOC-DT8 |
56.9 | IND | KDOC-DT9 |
56.1 | INFOCHAN | KDOC-D10 |
57.1 | AZTECA | KJLA-DT1 |
57.2 | VIETFACE | KJLA-DT2 |
57.3 | IND | KJLA-DT3 |
57.4 | SET | KJLA-DT4 |
57.5 | SAIGONTV | KJLA-DT5 |
57.6 | IND | KJLA-DT6 |
57.7 | IND | KJLA-DT7 |
57.8 | IND | KJLA-DT8 |
57.9 | IND | KJLA-DT9 |
57.1 | IND | KJLA-DT10 |
57.11 | IND | KJLA-DT11 |
57.12 | IND | KJLA-DT12 |
58.1 | PBS | KLCS-DT1 |
58.2 | KIDS | KLCS-DT2 |
58.3 | CREATE | KLCS-DT3 |
62.1 | ESTRTV | KRCA-DT1 |
62.2 | IND | KRCA-DT2 |
63.1 | IND | KBEH-DT1 |
63.3 | RTVNET | KBEH-DT3 |
64.1 | IONLIFE | KILM-DT1 |
TBN | KHIZ-LD | |
REL | KVHD-LD |
Also Check:
- PEO TV Channel List
- Sling TV Channel List US Entertainment
- Hulu Live TV Channel List
- Fubo TV Channel List
- RCN Channel Lineup New York
- Fetch TV Channels List
- Optimum TV Channel Lineup Rockland
- Orby TV Channel List
- Dialog TV Channel List
- StarSat Channel List
- DSTV Nigeria Channel List
- MCTV Ohio Channel Lineup West Virginia
Orby TV Premium Channels List
HBO Pack Channels List with Number
HBO Channels | Channel No. |
---|---|
HBO (HD) | 501 |
HBO 2 | 504 |
HBO Signature | 507 |
HBO Comedy | 510 |
CINEMAX Pack Channels List
CINEMAX Pack Channels List with Number
CINEMAX Channels | Channel No. |
---|---|
CINEMAX (HD) | 520 |
MORE MAX | 524 |
ACTION MAX | 527 |
5 STAR MAX | 530 |
STARZ Pack Channels List
STARZ Pack Channels List with Number
STARZ Channels | Channel No. |
---|---|
STARZ (HD) | 560 |
STARZ Comedy | 564 |
STARZ Encore | 567 |
STARZ Encore Westerns | 570 |
EPIX Pack Channels List
EPIX Pack Channels List with Number
EPIX Channels | Channel No. |
---|---|
EPIX (HD) | 580 |
EPIX 2 | 584 |
EPIX Hits | 587 |
EPIX Drive-In | 590 |
About Orby TV Channel
Orby TV was an American direct broadcast satellite provider based in California, Burbank. It was founded in 2019, Orby transmitted digital satellite television and audio to households within the U.S and territories on Pan-American satellite Eutelsat 117 West A. Its Headquarters located in Burbank, California, United States. The Orby company’s primary competitors were DirecTV, Dish Network, and cable television providers.
Orby TV Customer Helpline Number – 877-672-9881
Reference Links
Official Website: Check Here
Orby tv channel lineup 2023 pdf: Check Here